40' Reefer
40' x 8' x 8'6' Reefer ISO - Standar
Connection with diesel engines (as an independent power source).
Entirely Corten steel
CSC certificate (GL, BV, ABS, LR, NV)
| Gross weight (max.): | 32.500 kos |
| Tara weight: | 4.500 kos |
| Payload (max.): | 25.980kos |
| External dimensions (L x W x H): | 12.192 x 2.438 x 2.591 mm |
| Internal dimensions (L x W x H): | 11.500 x 2.200 x 2.230mm |
| Door opening dimensions (W x H): |
2.232 x 2.252 mm |
| Floor: |
T-Graeting (aluminum) on the floor
for recirculation of air
|
| Slots (with forklift portability) | |
| Length: | 360 mm |
| Width: | 116 mm |
| Distance to center: | 2.080 mm |
| Insulation: | Polyethylene Foam (PU- Schaum) |
| Roof (thickness | density): | 80 mm ǀ 40-45 kg/m³ |
| Wall (thickness | density): | 61 mm ǀ 40-45 kg/m³ |
| Door (thickness | density): | 76 mm ǀ 50-55 kg/m³ |
| Flooring (thickness | density): | 77/142,9 mm ǀ 45-50 kg/m³ |
| Heat Leak: | Umax = 38 kcal/deg.c.hr.; wall temperature 293K (20°C) with Reefer |
| Air Leak: | Qmax = 5m³/hr (with Reefer max. 0,5 m³/h) measurement 250▫10Pa. |
| Capacity: | 56,4 m³ |
| RAL: | Color of your choice |
![]() |
![]() |
![]() |
![]() |

40' Reefer






